Level Description
8 or more years of experience, relies on experience and judgment to plan and accomplish goals, independently performs a variety of complicated tasks, a wide degree of creativity and latitude is expected.

Job Description
QA automation engineers design automated tests by creating scripts that run testing functions automatically. This includes determining the priority for test scenarios and creating execution plans to implement these scenarios. Designing documentation for automated processes.
Additional job details and special considerations
Any experience testing healthcare applications.
Any experience with Katalon software is preferred.
Minimum Requirements: Candidates that do not meet or exceed the minimum stated requirements (skills/experience) will be displayed to customers but may not be chosen for this opportunity. | ||
| Years | Required/Preferred | Experience |
| 8 | Required | Experience with designing automated tests by creating scripts that run testing functions automatically |
| 8 | Required | Experience in prioritizing test scenarios and creating execution plans to implement these scenarios |
| 8 | Required | Experience in creating test plans, test cases, and preparing test environments |
| 8 | Required | Experience in performing moderately complex functional, application, and regression testing |
| 8 | Required | Knowledge of the software development life cycle and software development methodologies |
| 8 | Required | Able to interpret requirement documents and able to update test documents accordingly |
| 8 | Required | Strong familiarity with analysis, planning and management reporting functions |
| 8 | Required | Acquires knowledge of the Customer's business in assigned area |
| 8 | Required | Strong teamwork and interpersonal skills |
| 8 | Required | Able to work with Customer as needed during test cycle |
| 8 | Required | Excellent analytical; problem-solving; team playing; and oral and written communication skills |
| 8 | Required | Proven ability to work successfully with technical and non-technical groups and manage multiple responsibilities |
| 2 | Preferred | Experience with Texas DIR Project Delivery Framework and document templates |
| 2 | Preferred | Familiarity with company's information architecture and information management methodologies |
| 2 | Preferred | Familiarity with the existing and planned software technology and the global, regional and local software architecture and infrastructure components |
Learn more about this Employer on their Career Site
