| RADIOLOGY AND IMAGING SPECIALISTS | ||||||
| JOB DESCRIPTION | ||||||
| Job Title: | Interventional Radiology Technologist | |||||
| Location: | Surgical Center of Central Florida/LVI Outpatient Center | |||||
| Division/Dept.: | Radiology and Imaging Specialists | |||||
| Reports To: | Executive VP of Operations | |||||
| Type of Shift: | PRN | |||||
| JOB SUMMARY | ||||||
| The Heart and Vascular IR Technologist assists physicians in the tasks and responsibilities necessary in the | ||||||
| performance of cardiac catheterization and peripheral angiography. The administration of the Heart and Vascular | ||||||
| IR Technologist includes providing excellent patient care pre and post procedure independently with minimal | ||||||
| supervision. | ||||||
| JOB RESPONSIBILITIES | ||||||
| 1. Maintain and operate heart and vascular lab and recovery equipment. | ||||||
| 2. Use sterile techniques, set up and maintain the appropriate instrument and supply table for various procedures | ||||||
| performed in the heart and vascular lab. | ||||||
| 3. Maintain adequate inventory of medications and supplies for heart and vascular lab operations, reordering as | ||||||
| necessary. | ||||||
| 4. Transport patients from preparation area to heart and vascular lab. | ||||||
| 5. Prepare the patient and monitor patient during and after heart and vascular lab procedures. | ||||||
| 6. Utilize EKG and rhythm recognition skills. | ||||||
| 7. Assist physicians in heart and vascular procedures, including assisting with injections. | ||||||
| 8. Have appropriate knowledge of current procedural coding. | ||||||
| 9. Collect, record and analyze complex physiological and lab data. | ||||||
| 10. Safely transport patients to recovery and monitor patients during transport. | ||||||
| 11. Maintain a clean environment in the heart and vascular lab and recovery areas. | ||||||
| 12. Maintain inventory of all supplies and keep accurate records of the supplies. | ||||||
| 13. Meet continuing education requirements in order to maintain license as required by State law. | ||||||
| 14. Check code cart daily for all supplies, drugs, and check defibrillator for charge. | ||||||
| 15. Perform appropriate quality control daily, weekly and monthly. | ||||||
| 16. Assist physicians in preparing heart and vascular reports and enter data as required. | ||||||
| 17. Proper disposal of biohazard and radioactive waste as regulated by OSHA and the Florida State Office of Radiation | ||||||
| Control. | ||||||
| 18. Other related work as necessary. | ||||||
| 19. Excellent patient care and customer service. | ||||||
| WORK EXPERIENCE/EDUCATIONAL REQUIREMENTS | ||||||
| High school diploma or GED. | ||||||
| Associate's Degree in a clinical or scientific field is preferred. | ||||||
| Clinical registration or licensure as one of the following is required: RCVT, RRT, or CCPT. | ||||||
| Current ACLS certification is required. | ||||||
| 3 or more years of cath or vascular lab experience a plus. | ||||||
| SKILLS/PHYSICAL REQUIREMENTS | ||||||
| Excellent organizational skills with attention to detail, dependability, and motivated individuals preferred. | ||||||
| Skills in establishing and maintaining effective working relationships with staff and patients, and the ability to | ||||||
| work independently. | ||||||
| This job requires prolonged sitting or standing, frequent bending, stooping, or stretching; Must be able to see with or | ||||||
| without corrective eyewear, must be able to hear clearly, with or without assistance. This position may require lifting | ||||||
| 50 plus pounds. |
Learn more about this Employer on their Career Site
