Summary of Position
| Front Desk Agent/Rooms Controller (Dual Rate) is responsible for performing in a pleasant, professional, and efficient manner a combination of Front Desk Agent and Rooms Controller duties that contribute to an exceptional guest experience. This dual-rate position requires flexibility to perform front desk operations, guest services, room inventory management, and room assignments while coordinating with housekeeping and other hotel departments to maximize occupancy and operational efficiency. Dual Pay Rate:Â Front Desk Agent $18.00 per hour Rooms Controller $19.00 per hour when assigned Rooms Controller duties |
Organizational Relationships
| Reports to: | Front Office Manager/Director of Front Office |
| Supervises: | NA |
Qualifications and Skills
|
Education and Experience
|
Duties and Responsibilities
| Guest Check-In and Check-Out
Guest Inquiries
Reservation Management
Customer Service
Billing
Rooms Controller Responsibilities
Fire Command Emergency Response (Cross-Trained)
Additional Responsibilities
|
Showboat Core Values
| Demonstrates Showboats core values in the performance of position responsibilities: 1) Friendly Focused – we are committed to creating a fun environment that embraces families and children of all ages. 2) Kindness Focused – we demonstrate kindness in everything we do, seeking to uplift and support all of those around us. 3) Team Spirit – we foster a respectful workplace where team members work together to exceed our guest's expectations. 4) Hearts that Serve – we are driven by a passion to bring joy and happiness to the guests that we serve. 5) Take Ownership – we take full responsibility for our actions and the resulting outcomes, embracing personal accountability. |
Essential Functions
|
Physical Demands
Constantly – occupation requires this activity more than 66% of the time (5.5+ hours/day)
Frequently – occupation requires this activity from 33% to 66% of the time (2.5 – 5.5 hours/day)
Occasionally – occupation requires this activity up to 33% of the time (0 – 2.5 hrs/day)
Not Applicable – activity is not applicable to this occupation.
Physical Demands
| Stand | Â | Constantly | x | Frequently | Â | Occasionally | Â | Not Applicable |
| Walk | Â | Constantly | x | Frequently | Â | Occasionally | Â | Not Applicable |
| Sit | Â | Constantly | x | Frequently | Â | Occasionally | Â | Not Applicable |
| Handling/Fingering | Â | Constantly | Â | Frequently | x | Occasionally | Â | Not Applicable |
| Reach Outward | Â | Constantly | Â | Frequently | x | Occasionally | Â | Not Applicable |
| Reach Above Shoulder | Â | Constantly | Â | Frequently | x | Occasionally | Â | Not Applicable |
| Climb | Â | Constantly | Â | Frequently | x | Occasionally | Â | Not Applicable |
| Crawl | Â | Constantly | Â | Frequently | x | Occasionally | Â | Not Applicable |
| Squat or kneel | Â | Constantly | Â | Frequently | x | Occasionally | Â | Not Applicable |
| Bend | Â | Constantly | Â | Frequently | x | Occasionally | Â | Not Applicable |
Lift/Carry
| 10 lbs. or less | Â | Constantly | Â | Frequently | x | Occasionally | Â | Not Applicable |
| 11 to 20 lbs. | Â | Constantly | Â | Frequently | x | Occasionally | Â | Not Applicable |
| 21 to 50 lbs. | Â | Constantly | Â | Frequently | x | Occasionally | Â | Not Applicable |
| 51 to 100 lbs. | Â | Constantly | Â | Frequently | Â | Occasionally | x | Not Applicable |
| Over 100 lbs. | Â | Constantly | Â | Frequently | Â | Occasionally | x | Not Applicable |
Push/Pull
| 12 lbs. or less | Â | Constantly | Â | Frequently | x | Occasionally | Â | Not Applicable |
| 13 to 25 lbs. | Â | Constantly | Â | Frequently | x | Occasionally | Â | Not Applicable |
| 26 to 40 lbs. | Â | Constantly | Â | Frequently | x | Occasionally | Â | Not Applicable |
| 41 to 100 lbs. | Â | Constantly | Â | Frequently | Â | Occasionally | x | Not Applicable |
Environmental Factors
| Extreme Cold (non-weather) | Â | Constantly | x | Frequently | Â | Occasionally | Â | Not Applicable |
| Extreme Heat (non-weather) | Â | Constantly | Â | Frequently | x | Occasionally | Â | Not Applicable |
| Loud Noise Level | Â | Constantly | Â | Frequently | x | Occasionally | Â | Not Applicable |
Other
| Ability to Read | x | Constantly | Â | Frequently | Â | Occasionally | Â | Not Applicable |
| Ability to Speak English | x | Constantly | Â | Frequently | Â | Occasionally | Â | Not Applicable |
| Ability to Understand Verbal Directions | x | Constantly | Â | Frequently | Â | Occasionally | Â | Not Applicable |
| Ability to Report to Work Regularly | x | Constantly | Â | Frequently | Â | Occasionally | Â | Not Applicable |
| Ability to Report to Work on Time | x | Constantly | Â | Frequently | Â | Occasionally | Â | Not Applicable |
| Ability to Work Safely | x | Constantly | Â | Frequently | Â | Occasionally | Â | Not Applicable |
Â
Learn more about this Employer on their Career Site
