JOB TITLE | WATER PLANT OPERATER I, II | ||
AKA | Â | ||
SUMMARY | OPERATOR 1: Under supervision of the Water Superintendent, assists in maintaining the water distribution system and water plant. Â OPERATOR 2: With little to no supervision by the Water Superintendent, the Operator II performs general sampling and testing of water and performs maintenance and repairs at the plant and lab equipment and pump stations. | ||
DEPARTMENT | Utilities | APPROVED ON | Â |
DIVISION | Water | APPROVED BY | Â |
REPORTS TO | Water Superintendent | REVISION DATE | Â |
STATUS | Full-Time | CLASSIFICATION | Non-Exempt |
Â
REQUIREMENTS The information below outlines requirements for the position. Unless otherwise noted, all requirements apply to each level. | |||
EDUCATION | High School Diploma/GED | ||
KNOWLEDGE | OPERATOR I: Basic knowledge of Water Treatment Plant & Distribution Operations Basic knowledge of pump stations and water towers Basic computer skills Safe methods of lifting heavy objects and handling of chemicals | OPERATOR II: Advanced knowledge of Water Treatment Plant Operations Advanced knowledge of required maintenance for the treatment plant, pump stations and water towers Basic computer skills Safe methods of lifting heavy objects and handling of chemicals | |
WORK EXPERIENCE | Â | ||
LICENSURE | OPERATOR I: Valid driver’s license required w/clean driving record | OPERATOR II: Valid driver’s license with CDL Class B with no restrictions required w/clean driving record | |
CERTIFICATION | OPERATOR I:Â Class I or II plant operator certification | OPERATOR II: Class III or IV plant operator certification | |
WORK ENVIRONMENT | While performing the duties of this job, the employee regularly works in outside weather conditions, including temperature extremes. Â The employee may regularly be exposed to fumes, odors, dirt, wetness, chemicals and toxins. Â The noise level in the work environment occasionally requires hearing protection. | ||
Â
ESSENTIAL FUNCTIONS & RESPONSIBILITIES The duties listed below are intended only as illustrations of the various types of work that may be performed. The omission of specific statements of duties does not exclude them from the position if the work is similar, related or a logical assignment to the position. | |
OPERATOR I | Plant:
Distribution:
Peripheral Duties:
|
OPERATOR II |
Peripheral Duties:
|
Learn more about this Employer on their Career Site
