TXDPS is seeking a seasoned Tableau Developer to design and develop dashboards, reports, and workflow-driven analytics solutions that support agency operations and decision-making. The resource will collaborate with stakeholders to gather requirements, integrate data from multiple sources, and create visualizations that improve process visibility, performance monitoring and operational efficiency. The Tableau Developer will also provide data analysis, report optimization and ongoing support for business intelligence initiatives.聽
路聽聽聽聽聽聽聽聽Designing, developing, testing, and maintaining Tableau dashboards, reports, and data visualizations.
路聽聽聽聽聽聽聽聽Gathering and documenting business requirements and translating them into reporting and analytics solutions.
路聽聽聽聽聽聽聽聽Integrating and validating data from multiple enterprise systems and databases.
路聽聽聽聽聽聽聽聽Developing workflow metrics, KPIs, scorecards, and performance-monitoring dashboards.
路聽聽聽聽聽聽聽聽Optimizing dashboard performance, data quality, and user experience.
路聽聽聽聽聽聽聽聽Troubleshooting and resolving reporting and data visualization issues.
路聽聽聽聽聽聽聽聽Creating technical and user documentation and providing knowledge transfer to DPS personnel.
路聽聽聽聽聽聽聽聽Supporting ongoing enhancements, maintenance activities, and business intelligence initiatives as directed by DPS.
Minimum Requirements: Candidates that do not meet or exceed the聽minimum聽stated requirements (skills/experience) will be displayed to customers but may not be chosen for this opportunity. | ||
| Years | Required/Preferred | Experience |
| 8 | Required | Experience developing, implementing, and maintaining Tableau dashboards, reports, and data visualizations in an enterprise environment. |
| 8 | Required | Proficiency in Tableau Desktop and Tableau Server/Cloud, including dashboard design, data modeling, calculations, and performance optimization. |
| 8 | Required | Experience working with relational databases and writing SQL queries for data extraction, transformation, and analysis. |
| 8 | Required | Ability to gather, analyze, and document business requirements and translate them into technical reporting and analytics solutions. |
| 8 | Required | Experience integrating and validating data from multiple data sources, including enterprise systems and data warehouses. |
| 8 | Required | Knowledge of data visualization best practices, KPI development, and business intelligence reporting standards. |
| 8 | Required | Strong analytical and problem-solving skills with attention to data accuracy and quality assurance. |
| 8 | Required | Ability to communicate effectively with technical and non-technical stakeholders and work in a collaborative team environment. |
| 1 | Preferred | Experience in regulated or government environments |
| 1 | Preferred | Experience supporting workflow analysis, process improvement, and operational reporting |
Learn more about this Employer on their Career Site
