TITLE:Â 8 Way Hand Tie
DEPARTMENT:Â Spring Up
FLSAÂ STATUS:Â Non-Exempt
LOCATION:Â Plant 5
SCHEDULE: Monday – Thursday 6:00 a.m. to 4:30 p.m. Friday 6:00 a.m. to 2 pm.
Overtime may be required beyond the posted work schedule and may vary on a weekly basis
We’re expanding and currently hiring for multiple full-time positions offering consistent 40–45 hours per week, no Saturdays, and a strong benefits package, including free access to our healthcare clinic starting on day one for employees, spouses, and children, plus two company-wide shutdown weeks.
SUMMARY
Positions and secures the foundation within the frame. Uses manual and powered tools to clip, tie and/or staple these components into place.
PRIMARYÂ RESPONSIBILITIES
- Tying springs together manually specific to the 8-way method
- Using manual and powered tools to secure components into place
- Keeping up with production flow and Lean Mfg order
- Keeping work station in order, stocked and maintain equipment
- All other duties as assigned
KNOWLEDGEÂ SKILLSÂ &Â ABILITIES
- 2 years experience in 8 way hand tying/spring up required
- Lean Mfg knowledge a plus
MINIMUMÂ REQUIREMENTS
- Good communication skills
- Basic math skills
- Detailed and quality minded
- Ability to work full time
EFFORT
- Lifting/handling/carrying materials/stock weighing up to 50lbs
- Long periods of standing/walking
- Constant use of arms & hands
Â
ESSENTIAL JOB FUNCTION CHECKLIST
Employee to successfully perform the essential functions of this job. Reasonable accommodations may be made to enable individuals with disabilities to perform the essential functions.
AMOUNTÂ OFÂ TIME | |||||
PHYSICAL ACTIVITIES: | None | Under 1/3 | 1/3 to 2/3 | Over 2/3 | |
-Stand | X | ||||
-Walk | X | ||||
-Sit | X | ||||
-Use hands & fingers, handle, or hold | X | ||||
-Reach with hands and arms | X | ||||
-Climb or balance | X | ||||
-Stoop, kneel, crouch, or crawl | X | ||||
-Talk | X | ||||
-Hear | X | ||||
WORKÂ ENVIRONMENT: | |||||
-Wet/humid conditions (non-weather) | X | ||||
-Work near moving mechanical parts | X | ||||
-Work in high, precarious places | X | ||||
-Fumes or airborne particles | X | ||||
-Toxic or caustic chemicals | X | ||||
-Outdoor weather conditions | X | ||||
-Extreme cold (non-weather) | X | ||||
-Extreme heat (non-weather) | X | ||||
-Work with electricity | X | ||||
-Work with explosives | X | ||||
-Vibration | X | ||||
LIFTINGÂ REQUIREMENTS: | |||||
-Up to 10 pounds | X | ||||
-Up to 25 pounds | X | ||||
-Up to 50 pounds | X | ||||
-Up to 75 pounds | X | ||||
-Up to 100 pounds | X | ||||
-Over 100 pounds | X | ||||
Â
Â
AMOUNTÂ OFÂ TIME | |||||
MENTAL FUNCTIONS: | None | Under 1/3 | 1/3 to 2/3 | Over 2/3 | |
-Compare | X | ||||
-Analyze | X | ||||
-Communicate | X | ||||
-Copy | X | ||||
-Coordinate | X | ||||
-Instruct | X | ||||
-Compute | X | ||||
-Synthesize | X | ||||
-Evaluate | X | X | |||
-Interpersonal Skills | X | ||||
-Compile | X | ||||
VISIONÂ DEMANDS: | Required | ||||
-Close vision (clear vision at 20 inches or less) | X | ||||
-Distance vision (clear vision at 20 feet or more) | X | ||||
-Color vision (ability to identify and distinguish colors) | X | ||||
-Peripheral vision | |||||
-Depth perception | |||||
-Ability to focus using computer monitors, systems & equipment | X | ||||
NOISEÂ LEVEL: | Required | ||||
-Very Quiet | |||||
-Quiet | |||||
-Moderate | |||||
-Loud | X | ||||
-Very Loud | |||||
We are an equal opportunity employer, and all qualified applicants will receive consideration for employment without regard to race, color, religion, sex, national origin, disability status, protected veteran status, or any other characteristic protected by law.
Learn more about this Employer on their Career Site
