Ā
Ā
| |||||||||||
| I. Job Profile | Job Title | EDI specialist | Department | Logistics-Planing Department | |||||||
| Direct Supervisor | EDI Supervisor/Production Planning Manager | Direct Subordinates | None | ||||||||
| II. Job Summaryļ¼ Ā Ā Manage, revise, forecast EDI data, formulate shipping plans; handle abnormal shipments and maintain good customer relationships | |||||||||||
Ā
| |||||||||||
| NO. | Representative Duties | ||||||||||
| 1 | Responsible for EDI monitoring, adjustment and maintenance to ensure the authenticity and accuracy of EDI data | ||||||||||
| 2 | Responsible for formulating and importing the correct delivery plan, communicating, feeding back and handling abnormal delivery situations | ||||||||||
| 3 | Responsible for good communication with customers, maintain good relations, and obtain information such as order changes in a timely manner | ||||||||||
| 4 | Responsible for the accuracy of order forecasting as data input for company operations | ||||||||||
| 5 | Responsible for monitoring the on-time delivery of orders | ||||||||||
| 6 | Implement FCA production suspension management regulations, ECR change management, logistics performance scoring and other important matters as required | ||||||||||
| 7 | Make sure to achieve the department's KPI | ||||||||||
| 8 | Timely completion and report of matters assigned by superiors | ||||||||||
| 9 | Know about the environment factors, dangerous source and their control method | ||||||||||
| 10 | Execute and implement integrated management system regulation and documentation | ||||||||||
| 11 | Classfication of scrap and waste from this job | ||||||||||
| 12 | Other duties as assigned; | ||||||||||
| 13 | Nothing in the Position Description restricts management's right to assign or re-assign duties and responsibilities to this job at any time. | ||||||||||
| Iā ¤. Qualification | |||||||||||
| Job Requirements | Language | Languages spoken commonly in the workplace are English and/or Mandarin. - Ability to read, understand and comprehend documents such as safety rules, operating and maintenance instructions. Ability to interpret a variety of instructions furnished in written, oral, diagram, or schedule form. Ā Ability to speak effectively and interact with other team members, engineers, leadership and customers. | |||||||||
| Experience | Work experience in planning department is preferred | ||||||||||
| Education | Bachelor Degree and above | ||||||||||
| Physical Condition | The employee is regularly required o in good health, available to work long time with computer, bear high stress | ||||||||||
| Other Requirements | MATHEMATICAL SKILLS - Ā Ability to add, subtract, multiply, and divide in all units of measure, using whole numbers, common fractions, and decimals. Ā REASONING ABILITY - Ability to solve practical problems and deal with a variety of variables. Ā COMPUTER SKILLS - Knowledge of and familiarity manufacturing software. | ||||||||||
| Knowledge, Skills & Abilities utilized on the job | Professional Knowledge, Skills | Familiar with company's production process and Plex operation | |||||||||
| Familiar with EXCEL and other office software, need strong data analysis ability | |||||||||||
| Good logic ability, strong data analysis ability | |||||||||||
| Familiar with supply chain management | |||||||||||
| Training Required | MRP operation | ||||||||||
| MRP management | |||||||||||
| Management method for material planning | |||||||||||
| Operation trainning for supply chain management and logistics management | |||||||||||
| ISO 14001/45001 | |||||||||||
| Program manual | |||||||||||
| V. Work Environment: While performing the duties of this job, the employee is occasionally exposed to extreme heat. The noise level in the work environment is usually moderate. Safety requirements for this position Ā are safety glasses and steel-toed work boots. Ā | |||||||||||
| VI. Key Performance Indicators: OEM forecast accuracy_3 Month/OEM forecast accuracy_1 Month/Improvement project earnings_1K Ā | |||||||||||
Must be 18 years of age or older.
Fuyao Glass America Inc., Core Foundation Competencies including Ethics, Integrity, Values & Trust. Fuyao Glass America Inc. is An Equal Opportunity/Affirmative Action Employer. All qualified applicants will receive consideration for employment without regard to race, color, religion, sex, national origin, disability or protected veteran status.
Fuyao Glass America, Inc. is a Drug-Free Workplace.
Learn more about this Employer on their Career Site
