| I. Job Profile | Job Title | Financial Analyst | Department | ARG Bending |
| Direct Supervisor | Lead Supervisor | Direct Subordinates | None | |
| ||||
| III. Job Functions and Duties | ||||
| NO. | Representative Duties | |||
| 1 | Perform cost accounting analysis for raw materials, labor, overhead, and production processes to support margin optimization and cost reduction strategies. | |||
| 2 | Analyze manufacturing variances and prepare monthly plant performance reports, including KPI dashboards and cost trend summaries. | |||
| 3 | Collaborate with operations teams to develop and monitor capital expenditure budgets for new machinery, technology upgrades, and process improvement initiatives | |||
| 4 | Utilize ERP and accounting systems (e.g., SAP, Oracle, QuickBooks) to ensure accurate journal entries, inventory valuation, and financial reporting. | |||
| 5 | Support the monthly financial close by reconciling general ledger accounts and preparing accruals and expense reports | |||
| 6 | Build and maintain financial models to evaluate ROI of capital investments, facility expansion, and productivity initiatives. | |||
| 7 | Conduct ad-hoc analyses to assess the financial impact of supply chain disruptions, labor changes, or utility usage. | |||
| 8 | Monitor and interpret economic trends, raw material price changes, and industry benchmarks to support strategic planning. | |||
| 9 | Present detailed financial analysis and insights to plant leadership and executive management to inform operational decisions. | |||
| 10 | Ensure compliance with U.S. GAAP, internal controls, and corporate accounting policies. | |||
| 11 | Apply statistical modeling to analyze cost drivers and forecast cost behavior, supporting financial decision-making | |||
| 12 | Convert financial and operational data into strategic actions to improve profitability, efficiency, and asset utilization. | |||
| 13 | Deploy predictive maintenance models to reduce capital expenses and optimize asset life cycle from a cost perspective. | |||
| 14 | Ensure compliance by analyzing safety and regulatory data and evaluating implications for financial and accounting risk. | |||
| 15 | Coordinate with cross-functional teams to align financial planning and budgeting strategies with production goals. | |||
| 16 | Maintain comprehensive documentation for financial reconciliations, audit trails, and compliance reporting | |||
| 17 | Advise on cost-saving opportunities through financial analysis of operational processes and variance reports. | |||
| 18 | Deliver training programs in financial modeling, budgeting, and accounting systems to enhance departmental capabilities. | |||
| 19 | Ensure compliance with SOX and internal controls, emphasizing cost accounting standards and financial reporting accuracy. | |||
| 20 | Uphold expertise in internal control principles, promoting strong financial governance and audit readiness | |||
| 21 | Other duties as assigned | |||
| IⅤ. Qualification | ||||
| Job Requirements | Language | Languages spoken commonly in the workplace are English and/or Mandarin. - Ability to read, understand and comprehend documents such as safety rules, operating and maintenance instructions. Ability to interpret a variety of instructions furnished in written, oral, diagram, or schedule form. Ability to speak effectively and interact with other team members, engineers, leadership and customers. | ||
| Experience | 1 to 3 years’ manufacturing experience and /or training; or equivalent combination of education and experience preferred. | |||
| Education | Bachelor's degree or above | |||
| Physical Condition | The employee is regularly required to stand for long periods. Duties include turning at the waist, reaching, bending, squatting and lifting to 50 pounds. Ability to pass static strength requirements (grip) Visual acuity including but not limited to: a. NEAR ACUITY - Clarity of vision at 20 inches or less. Use this factor when special and minute accuracy is demanded. b. FAR ACUITY - Clarity of vision at 20 feet or more. Use this factor when visual efficiency in terms of far acuity is required in day and night/dark conditions. c. DEPTH PERCEPTION - Three-dimensional vision. Ability to judge distances and spatial relationships to see objects where and as they are. d. COLOR VISION - Ability to identify and distinguish colors. e. FIELD OF VISION - Observing an area that can be seen up and down or to right or left while eyes are fixed on a given point. The noise level in the work environment is usually moderate. Safety requirements for this position are safety glasses, hearing protection and steel-toed work boots. | |||
| Other Requirements | MATHEMATICAL SKILLS - Ability to add, subtract, multiply, and divide into all units of measure, using whole numbers, common fractions, and decimals. REASONING ABILITY - Ability to solve practical problems and deal with a variety of variables. COMPUTER SKILLS - Knowledge of and familiarity manufacturing software. | |||
| Knowledge, Skills & Abilities utilized on the job | Professional Knowledge, Skills | Proficient in SPC statistic skill, Understand production control, quality report, statistical analysis method. | ||
| Proficient in IATF 16949、ISO14001、ISO45001 quality system requirements. | ||||
| Have tech training skills, be able to lead and promote fellows. | ||||
| Training Required | 1. Been through systematic training on lamination about processing, quality and equipment operating. | |||
| 2. Been through factory cost management training. | ||||
| 3. Been through IATF 16949 quality system training. | ||||
| 4. Been through Quality Five Main Tool Training. | ||||
| 5. Been through systematic 5S/TPM/IE management training. | ||||
| 6. Been through basic management skill training like systematic communication, stimulation and associate relationship management. | ||||
| V. Work Environment: While performing the duties of this job, the employee is occasionally exposed to extreme heat. The noise level in the work environment is usually moderate. Safety requirements for this position are safety glasses and steel-toed work boots. | ||||
| VI. Key Performance Indicators: Recordable Incident Rate Yield rate Labor Productivity Audit issue settlement rate OEE FTT Direct & Indirect Turnover Team building star-level rate |
Must be 18 years of age or older.
Fuyao Glass America Inc., Core Foundation Competencies including Ethics, Integrity, Values & Trust. Fuyao Glass America Inc. is An Equal Opportunity/Affirmative Action Employer. All qualified applicants will receive consideration for employment without regard to race, color, religion, sex, national origin, disability or protected veteran status.
Fuyao Glass America, Inc. is a Drug-Free Workplace.
Learn more about this Employer on their Career Site
