| ||||
| I. Job Profile | Job Title | Shift Supervisor | Department | Lamination Preassembly |
| Direct Supervisor | Lead Supervisor | Direct Subordinates | Production Associates | |
| II. Job Summary: Responsible for the management and supervision of personnel, production, work regulations, quality. Implement cost management strictly. Improve production output and quality effectively. | ||||
| ||||
| NO. | Representative Duties | |||
| 1 | Report to plant manager, organize and plan production based on production orders. | |||
| 2 | Fully responsible to production quality and cost, manage and control each KPI in order to fulfill company's requests. | |||
| 3 | Implement pre-shift meeting regulation. Report production, quality, work regulation issues. | |||
| 4 | Responsible to solve production issues, organize personnel to solve problems. | |||
| 5 | Responsible for work coordination, assist financial department and statistic department in plant stock taking and bonus management. | |||
| 6 | Supervise the preparation of each positions before production, Monitor work regulations, quality, safety. Make sure that operators will work according to 3 operation instructions. | |||
| 7 | Prepare initial training, formal training and multi-positions training, Implementation evaluation follow up. | |||
| 8 | Collect shift production data, analyze shift production and quality status, report to plant manager. | |||
| 9 | Implement 5s and visionary management on-site. Keep safe and clean environment. Keep things at appropriate spots. | |||
| 10 | In case of emergency, follow the instructions in emergency plan. | |||
| 11 | Responsible for quality document and record management. Manage and supervise equipment and tools in plant. | |||
| 12 | Double check the accuracy of production report preparation and import to system. Make sure the responsible warehouse materials quantities match system record. | |||
| 13 | Identify workplace environment factors, hazard resource and control methods. | |||
| 14 | Strictly implement the regulations of comprehensive management system. | |||
| 15 | Take care of sorting and storage of own waste. | |||
| 16 | Nothing in the Position Description restricts management's right to assign or re-assign duties and responsibilities to this job at any time | |||
| IⅤ. Qualification | ||||
| Job Requirements | Language | Languages spoken commonly in the workplace are English and Mandarin. - Ability to read, understand and comprehend documents such as safety rules, operating and maintenance instructions. Ability to interpret a variety of instructions furnished in written, oral, diagram, or schedule form. Ability to speak effectively and interact with other team members, engineers, leadership and customers. | ||
| Experience | 1 year manufacturing experience and /or training; or equivalent combination of education and experience preferred. | |||
| Education | High School Diploma or General Education Degree (GED) | |||
| Physical Condition | The employee is regularly required o stand for long periods. Duties include turning at the waist, reaching, bending, squatting and lifting up to 50 pounds. Ability to pass static strength requirements (grip) Visual acuity including, but not limited to: a. NEAR ACUITY - Clarity of vision at 20 inches or less. Use this factor when special and minute accuracy is demanded. b. FAR ACUITY - Clarity of vision at 20 feet or more. Use this factor when visual efficiency in terms of far acuity is required in day and night/dark conditions. c. DEPTH PERCEPTION - Three-dimensional vision. Ability to judge distances and spatial relationships so as to see objects where and as they actually are. d. COLOR VISION - Ability to identify and distinguish colors. e. FIELD OF VISION - Observing an area that can be seen up and down or to right or left while eyes are fixed on a given point. The noise level in the work environment is usually moderate. Safety requirements for this position are safety glasses, hearing protection and steel-toed work boots. | |||
| Other Requirements | MATHEMATICAL SKILLS - Ability to add, subtract, multiply, and divide in all units of measure, using whole numbers, common fractions, and decimals. REASONING ABILITY - Ability to solve practical problems and deal with a variety of variables. COMPUTER SKILLS - Knowledge of and familiarity manufacturing software. | |||
| Knowledge, Skills & Abilities utilized on the job | Professional Knowledge, Skills | Maintain a professional courteous demeanor | ||
| Excellent communication and interpersonal skills | ||||
| Must be punctual, pleasant, and tactful with professional appearance and conduct | ||||
| Ability to work in a fast-paced environment while meeting critical deadlines | ||||
| Knowledgeable and understanding of organizational policies, procedures, standards, and systems | ||||
| Ability to operate a computer and use mathematic skills to interpret production data | ||||
| Training Required | Position related Safety Data Sheets, Job Hazard Analysis, Material Handling Safety Training | |||
| Position Work Instructions Training | ||||
| Product Appearance Standards Training | ||||
| Position 5S Management Training | ||||
| Enterprise Profile, Rules and Regulations, Product Quality, Technology Operation, Safety, System, and Other Awareness Training | ||||
| V. Work Environment: While performing the duties of this job, the employee is occasionally exposed to extreme heat. The noise level in the work environment is usually moderate. Safety requirements for this position are safety glasses and steel-toed work boots. | ||||
| VI. Key Performance Indicators: |
This is a 3rd Shift position
Must be 18 years of age or older.
Fuyao Glass America Inc., Core Foundation Competencies including Ethics, Integrity, Values & Trust. Fuyao Glass America Inc. is An Equal Opportunity/Affirmative Action Employer. All qualified applicants will receive consideration for employment without regard to race, color, religion, sex, national origin, disability or protected veteran status.
Fuyao Glass America, Inc. is a Drug-Free Workplace.
Learn more about this Employer on their Career Site
