Â
| I. Job Profile | Job Title | Data Control Engineer | Department | Process Development |
| Direct Supervisor | Process Manager | Direct Subordinates | None | |
| II. Job Summary:  Ensure timely distribution and collection of technical process documents and its effective control, data reception and management. | ||||
Â
| ||||
| NO. | Representative Duties | |||
| 1 | Responsible to keep data, drawings, and standards effectively archived in a controlled way. | |||
| 2 | Responsible to release drawings, standards, and documents in a controlled manner. | |||
| 3 | Responsible to maintain corresponding data in PLEX according to the application. | |||
| 4 | Responsible to ensure correct part numbers are used for finished parts, wip, materials, and other part numbers used in the company. | |||
| 5 | Other duties as assigned. | |||
| Iâ…¤. Qualification | ||||
| Job Requirements | Language | Ability to read and understand English documents as needed. Ability to speak effectively and interact with other team members, engineers, leadership, and auditors. Ability to speak, read and/or write Mandarin is a plus. | ||
| Experience | Training in computer applications. | |||
| Education | Junior college and above. | |||
| Physical Condition | The employee is regularly required to stand or sit for long periods. Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Duties will include long periods ofviewing a computer monitor. | |||
| Other Requirements | Organized. Â Ability to follow company procedures and rules. | |||
| Knowledge, Skills & Abilities utilized on the job | Professional  Knowledge, Skills | Basic document management knowledge. | ||
| Proficient in MS Office software such as Excel, Word, and Powerpoint. | ||||
| Familiar with Outlook or e-mailing system. | ||||
| Familiarity with APQP process is a plus. | ||||
| Familiarity with PLEX management system is a plus. | ||||
| Training Required | On the job training. | |||
| V. Work Environment: Â Bright, clean and well-ventilated office building.While performing the duties of this job, the employee is occasionally exposed to extreme heat. The noise level in the work environment is usually moderate. Safety requirements for this position are safety glasses and steel-toed work boots. Â Â Â | ||||
| VI. Key Performance Indicators: Timely distribution of documents and accuracy of data. Â Â Â Â |
Learn more about this Employer on their Career Site
