The Service Technician role is an integral part of our operations as they serve as both the face of our company and are responsible for delivering the world-class service that our customers have grown accustomed to. Service Technicians are responsible for service calls and troubleshooting for a multitude of supported equipment such as ATMās, ITMās, Cash Recyclers, Cash Counters, Security Systems, Video Surveillance, and other bank related equipment.Ā | |||
DUTIES & RESPONSIBILITIES | |||
In order of importance ā Include frequency (daily, weekly, monthly, quarterly, annually, etc.)
| |||
SUPERVISORY RESPONSIBILITIES | |||
| |||
EDUCATION & TRAINING | |||
| |||
KNOWLEDGE & EXPERIENCE | |||
| |||
SKILLS & ABILITIES | |||
| |||
WORKING CONDITIONS | |||
PHYSICAL DEMANDS/ WORK ENVIRONMENT | The physical demand and work environment characteristics described below represent the typical amount of time spent and conditions while performing the essential duties of the job. Ā Every attempt will be made to provide reasonable accommodations as necessary to enable individuals with disabilities to perform the essential functions. Ā Use the following codes: Ā C = Continuously (67% to 100% of workday) F = Frequently (34% to 66% of workweek) O = Occasional (1% to 33% of the workweek) N = Never (0% of the workweek) Ā | ||
Physical Demand/ Ā Ā Ā Ā Work Conditions | Frequency | Physical Demand/ Ā Ā Work Conditions | Frequency |
Sitting | C | Lifting | O |
Standing | C | Sedentary (0 - 10 lbs.) | C |
Walking | O | Light (11 - 25 lbs.) | F |
Bending | O | Medium (26 - 50 lbs.) | F |
Stooping | O | Heavy (51 - 74 lbs.) | O |
Kneeling | O | Very Heavy (75 ā 100 lbs.) | O |
Climb Ladders | O | Dexterity | C |
Driving | O | Eye/Hand Coordination | C |
Reach Above Shoulder | O | Handling (holding, grasping, feeling) | C |
TYPICAL NOISE LEVEL | Ā ā Quiet Ā Ā Ā Ā ā Moderate Ā Ā ā Loud | ||
SPECIAL HEARING REQUIREMENTS | N/A | ||
SPECIAL VISION REQUIREMENTS | āĀ Close āĀ Color | āĀ Distance āĀ Depth Perception | āĀ Ability to Focus āĀ Peripheral Vision |
PRIVACY | Employee will comply with both the letter and spirit of the laws governing the privacy of consumer information and DBEās Privacy Policy and Procedures. | ||
EEOAA Disclosure | This job description is not a contract for employment, either expressed or implied, between DBE and the job employee. Ā DBE or the employee may terminate the employment relationship at any time, for any reason. Data Business Equipment is an Affirmative Action and Equal Opportunity Employer, Minority/Female/Disabled/Veteran/Gender Identity/Sexual Orientation. |
Learn more about this Employer on their Career Site
