| Qualifications: Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Associate degree or higher in Chemistry/Chemical Technology; Wet chemistry experience (Flashpoint, titration, copper corrosion, ICP, etc.). Â Â | ||||||||||||||
| Requirements: Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Assist in developing new analytical methods such as flashpoint and titration | Â | Â | Â | Â | Â | Â | Â | Â | ||||||
| Perform quantitative metals analysis of coolants and lubricant oils using ICP-OES | Â | Â | Â | Â | Â | Â | Â | Â | ||||||
| Pull the materials and make R&D blends | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
| Run other non ASTM/in-house methods in lubricant labs as needed | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||||
| Maintain inventory using Sample Manager, Cispro and other in-house tracking systems | Â | Â | Â | Â | Â | Â | Â | |||||||
| Work with project leads daily and maintain effective communication. | Â | Â | Â | Â | Â | Â | Â | Â | Â |
Â
| Qualifications: Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Associate degree or higher in Chemistry/Chemical Technology; Wet chemistry experience (Flashpoint, titration, copper corrosion, ICP, etc.). Â Â | ||||||||||||||
| Requirements: Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Assist in developing new analytical methods such as flashpoint and titration | Â | Â | Â | Â | Â | Â | Â | Â | ||||||
| Perform quantitative metals analysis of coolants and lubricant oils using ICP-OES | Â | Â | Â | Â | Â | Â | Â | Â | ||||||
| Pull the materials and make R&D blends | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
| Run other non ASTM/in-house methods in lubricant labs as needed | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||||
| Maintain inventory using Sample Manager, Cispro and other in-house tracking systems | Â | Â | Â | Â | Â | Â | Â | |||||||
| Work with project leads daily and maintain effective communication. | Â | Â | Â | Â | Â | Â | Â | Â | Â |
Learn more about this Employer on their Career Site
