Â
Job Title:Â Inspector
Job Code: INSPCT001
SUMMARY:
Assists internal customers in meeting quality requirements. This involves inspecting parts, communicating with internal customers and working on computers.
Â
WAGE TYPE: Hourly
FLSA Exemption: Non-exempt
Â
ESSENTIAL DUTIES AND RESPONSBILITIES: To perform this job successfully, an individual must be able to perform each essential duty satisfactorily. Reasonable accommodations may be made to enable individuals with disabilities to perform the essential functions.
Â
- Performs dimensional inspection using standard measuring equipment such as calipers, micrometers, rulers, visual aids, etc.
- Performs cosmetic inspection using customer diagrams
- Meets cycle time requirements
- Documents internal and external rejects by using Microsoft Excel/Navision
- Investigates internal rejects to determine validity and identify root causes.
- Performs assigned housekeeping duties.
- Could potentially come in contact with hazardous chemicals.
- Any other tasks as required to fulfill Lincoln Industries' Beliefs and Drivers.
Â
ORGANIZATIONAL STRUCTURE:
- Reports to: Account Representative or Area Leader
Â
QUALIFICATIONS: The requirements listed below are representative of the knowledge, skill and/or ability required. Equivalent combinations of education and experience may be substituted for the expected levels of education and experience required.
Â
Education and/or Experience:
Expected: High School Diploma or GED Preferred: Electroplating experience
Â
Communication Skills:
- Must be able to read, write and comprehend the English language.
- Ability to read and analyze technical procedures, control plans and government regulations.
Â
Other Skills:
- Ability to interpret a variety of instructions furnished in written, oral, diagram or schedule form.
- Ability to operate a pallet jack and electronic equipment
- Proficient at using computer.Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Physical Requirements:
Â
Â
Job Category B – Medium Labor Intensive Category | ||||
Must be able to perform physical functions equivalent to Category B. | ||||
 | Rarely | Occasionally | Frequently | Constant |
0-25%Â of work activity | 26 -50% of work activity | 51 -75% of work activity | 76 - 100% of work activity | |
Regular Exposure To Uncomfortable Conditions | Â | Â | X | Â |
Personal Protective Equipment Required | Â | Â | X | Â |
Frequent Indoor Work | Â | Â | X | Â |
Outdoor Work | X | Â | Â | Â |
Machine Interfacing | Â | Â | X | Â |
Computer Interfacing | Â | X | Â | Â |
Hot Weather | Â | X | Â | Â |
Cold Weather | Â | X | Â | Â |
High Humidity Indexes | Â | X | Â | Â |
Electrical Hazards | X | Â | Â | Â |
Dirty | Â | Â | X | Â |
Dusty | Â | Â | X | Â |
Steam | X | Â | Â | Â |
Fumes-Vapor | X | Â | Â | Â |
Noisy | Â | Â | Â | X |
Chemical Exposure | Â | X | Â | Â |
Toxic Chemicals | Â | Â | X | Â |
Fire Hazards | Â | Â | X | Â |
Potential Confined Work Space | X | Â | Â | Â |
Awkward or Minimized Work Space | Â | X | Â | Â |
Walking | Â | Â | Â | X |
Stooping | Â | Â | X | Â |
Bending | Â | Â | X | Â |
Sitting | X | Â | Â | Â |
Typing | X | Â | Â | Â |
Balancing | Â | Â | Â | X |
Reaching | Â | Â | X | Â |
Continuous Standing | Â | Â | X | Â |
Climbing (catwalk, steps, ladders, etc.) |  |  | X |  |
Carrying < 50lbs |  | X |  |  |
Lifting < 75lbs. |  | X |  |  |
Twisting | Â | Â | X | Â |
Turning | Â | Â | X | Â |
Pinching | Â | Â | X | Â |
Gripping | Â | Â | Â | X |
Vibration (including but not limited to) | Â | X | Â | Â |
·Hand Tools |  |  |  |  |
·Polishing Lathes |  |  |  |  |
·Equipment Usage |  |  |  |  |
·Pipe Bending or Cutting Equipment |  |  |  |  |
Squatting | Â | X | Â | Â |
Pushing  < 75lbs. |  | X |  |  |
Pulling  < 75lbs. |  | X |  |  |
Static Work | Â | X | Â | Â |
Pulling |  | X |  |  |
Working at Waist-Shoulder Level | Â | Â | X | Â |
Working Above Shoulder Level | Â | X | Â | Â |
Working In High Far (Reach) Position | Â | X | Â | Â |
Working Below Shoulder Level | Â | X | Â | Â |
Â
TRAINING:Â Training requirements as defined in the Learning Management System based on the role.
Â
24J045BPage 1 of 3Print date: 8/12/2026Â Â Â Â Â Â Â Â Â Â Â Â Â
This document is valid 24 hrs from print date. For the most current document go to the LINC
Learn more about this Employer on their Career Site
