CLIENT DETAILS | |||||
CLIENT NAME | AHSA | ||||
FACILITY NAME | Silver Cross Hospital | ||||
Location | 1900 Silver Cross Blvd, New Lenox, IL 60451 | ||||
Important Notes | |||||
Additional Information | Locals accepted | ||||
JOB ORDER DETAILS | |||||
ROLE NAME: | CATH LAB tech | ||||
LOCATION: | new lenox, il | ||||
Job Order # | 65141 | ||||
Duration (In weeks) | 13 weeks | ||||
Start date | ASAP | ||||
Shifts available | Days | ||||
Shift Timings: | 10-hr shifts, Days 7.00 am to 5.30 pm | ||||
Schedule | 4 X 10-hr shifts, Any 4 days during week; weekends TBD, on-call: 8 to 10 days per month | ||||
Guaranteed hours: | 40 hours / Week | ||||
PAYRATE INFORMATION | |||||
LOCALS All-inclusive Payrate | Candidates within 50 miles of the facility | ||||
W2 Regular Pay Rate | $44.00/hr | Assignment Bonus | $31.00/hr | Total Blended Rate | $75.00/hr |
W2 Weekly Gross | $1760.00 | Assignment Bonus Weekly Gross | $1240.00 | Total Blended Weekly Gross | $2800.00 |
OT Rate/hr (1.5 x Regular Pay Rate) | $66.00/hr | OT Premium/hr | $28.00/hr | Total Blended OT Rate/hr | $94.00/hr |
Weekly Gross Terms | Weekly Gross is based on a 40-hour work week. Includes assignment bonus Pay rates are all inclusive and do not include any additional benefits | ||||
OT Terms | OT is for hours exceeding 40 per week. Assignment Bonus n/a for OT hours | ||||
TRAVELERS All-inclusive Payrate | Candidates 50 miles outside of the facility | ||||
W2 Regular Pay Rate | $48.00/hr | Travel Stipend/M&I Perdiem | $32.00/hr | Total Blended Rate | $84.00/hr |
W2 Weekly Gross | $1920.00 | Weekly Stipend/Per Diem | $1280.00 | Total Blended Weekly Gross | $3200.00 |
OT Rate/hr (1.5 x Regular Pay Rate) | $72.00/hr | OT Premium/hr | $28.00/hr | Total Blended OT Rate/hr | $100.00/hr |
Weekly Gross Terms | Weekly Gross is based on a 40-hour work week. Includes Stipend / Per Diem Pay rates are all inclusive and do not include any additional benefits | ||||
OT Terms | OT is for hours exceeding 40 per week. Stipend/Per Diem not applicable for OT hours | ||||
JOB DESCRIPTION | |||||
Position Requirements: | ·       2 years of current Cath Lab Tech experience – Required ·       Experience with heart caths, PCI, IABP insertions, STEMI call, IVUS/IFR and interventional radiology cases – Required ·       30 minute call back response time – Required ·       Prior Travel experience – Preferred ·       Prior Cerner experience – Preferred ·       Active ARRT License - Required ·       AHA BLS, AHA ACLS – Required ·       IL Rad Tech License – Required ·       Must be fully covid vaccinated - No exemptions at this facility ·       Flu Vaccination – Required | ||||
Job Duties | ·       Perform heart caths, PCI, IABP insertions, STEMI call, IVUS/IFR and interventional radiology cases ·       Acting as the first point of contact for referrals and patients ·       Attending patient consultations ·       Performing initial examinations and patient assessments ·       Making recommendations to the referring physician, the patient, and patient’s family under the guidance of the interventional radiologist ·       Performing daily rounds and communicating patient progress to the medical staff and the radiologist ·       Other duties as assigned ·       Patient population: Adult and Geriatric   | ||||
SUBMISSION REQUIREMENTS/DOCUMENTS | ·       Resume ·       ARRT License ·       Active RN Rad Tech License ·       Certifications ·       2 Professional references (required) ·       Skills checklist ·       Standard Submission Documents | ||||
RELEVANT SKILL MATRIX | Total experience: Cath Lab Tech experience: Interventional Radiology experience: Experience with heart caths, PCI, IABP insertions, STEMI call, IVUS/IFR: Travel/contract experience, if any: Cerner experience, if any: |
Â
Learn more about this Employer on their Career Site
