Maintenance Technician 1 - 1395
| Job Summary |
| By applying electrical theory and related knowledge, assists engineers in the design, evaluation and repair of electrical equipment. |
| Job Duties |
|
| Experience and Education |
|
| Competencies/ Skills |
|
Â
| Essential Functions - Environment, Competencies, and Equipment | |||||||
| Physical Requirements | Environmental Factors | Competencies/Skills | Equipment Use | ||||
| Yes | General vision | Yes | Works alone | Yes | Reading simple | Yes | Computer |
| No | Close vision | Yes | Works with others | No | Reading complex | Yes | Telephone |
| Yes | Clear Speech | Yes | Verbal face-to-face | Yes | Writing simple | Yes | Calculator |
| Yes | Hearing | Yes | Extended days | No | Writing complex | No | Copy machine |
| Yes | Hand/ finger dexterity | Yes | Weekend work | Yes | Perceive/comprehend | No | Fax |
| Yes | Flexibility (upper/lower) | Yes | Mechanical equipment | Yes | Math skills simple | Yes | Maintenance tools |
| C | Standing | Yes | Electrical equipment | No | Math skills complex | Yes | Process machines |
| R | Sitting | Yes | Pressurized equipment | Yes | Judgement calls | Yes | Packaging machines |
| F | Kneeling | Yes | Burning materials | Yes | Decision making | No | Lab equipment |
| Â F | Â Stooping | Â Yes | Â Varying temperatures | Â Yes | Good communication written | Â Yes | Â Measuring Devices |
| Â F | Â Bending | Â Yes | Â High places | Â Yes | Good communication verbal | Â No | Â Automobile |
| Â F | Â Lifting | Â Yes | Â Fumes/odors | Â Yes | Â Ability to lead | Â Yes | Powered industrial equipment |
| 30lb | Lifting, pulling, pushing | Yes | Dirt/dust | Yes | Team work | Â | Â |
| O | Pulling | Yes | Gases | Yes | Problem solving | Â | Â |
| O | Pushing | Yes | Noise/vibration | Yes | Creativity | Â | Â |
 Key: C – Continuous, F – Frequently, O – Occasionally, R – Rarely
Â
Learn more about this Employer on their Career Site
