| Â | ||||
| Â | |||||
| Â | Â | Â | Â | Â | |
| Â | Â | Â | Â | Â | |
| Â | Â | Â | Â | Â | |
| Department: | General Administration | Job Status: | Full Time | Â | |
| FLSA Status: | Exempt | Reports To: | Regional Manager | Â | |
| Job Type: | Regular | Amount of Travel Required: | 20%-30% | Â | |
| Work Schedule: | Minimum of 45 hours per week; varies Monday-Saturday, possible weekend/evenings hours. | Positions Supervised: | Assistant Dental Office Manager, Dental Hygienist, Dental Hygiene Assistant, Business Office Assistant, OSHA Safety Officer, Patient Account Service Representative, Patient Care Coordinator, and Dental Assistant |  | |
| Â | Â | Â | Â | Â | |
| Position Summary | Â | ||||
| Working directly with doctors, clinical, and administrative staff, to ensure that all aspects of the practice operate fluidly and effectively. This position is responsible for establishing the highest level of patient care and satisfaction, including resolving patient complaints. Oversees the daily management of the practice, including the planning, organizing, directing, and coordinating of all administrative and clinical tasks and resource allocation. Creates an environment that highlights the talents of the staff to see that patients receive the highest standard of dental care. | Â | ||||
| Essential Functions | Â | ||||
| To accomplish this job successfully, an individual must be able to perform, with or without reasonable accommodation, each essential function satisfactorily. Reasonable accommodations may be made to help enable qualified individuals with disabilities to perform the essential functions. | Â | ||||
 |  | ||||
| Position Qualifications | Â | ||||
| Â | Â | Â | Â | Â | |
| Education: | High School Graduate or General Education Degree (GED): Required | Â | |||
| Â | Â | ||||
| Â | Â | Â | Â | Â | |
| Experience: | 3 plus years of experience in Dental Office Management preferred. Successful completion of Manager-In-Training Program (MIT) preferred. |  | |||
| Â | Â | ||||
| Certifications & Licenses: | Must have current Scheduling Institute Certification within 30 days of employment. |  | |||
| Â | Â | ||||
| Computer Skills: | Dental Software knowledge (Eaglesoft knowledge preferred, but not required.) All Microsoft Office products, preferred but not required. |  | |||
| Â | Â | ||||
| Other Requirements: | Must have a valid driver's license, proof of valid vehicle insurance and must have annual Motor Vehicle Record Check, as a condition of employment if employee operates any Company owned vehicles or drives their own personal vehicle for Company business purposes. | Â | |||
| Â | Â | ||||
| Skills & Abilities | Â | ||||
| Â
 |  | ||||
| Physical Demands | Â | ||||
| N (Not Applicable) | Activity is not applicable to this position. | Â | Â | ||
| O (Occasionally) | Position requires this activity up to 33% of the time (0 - 2.5+ hrs/day) | Â | Â | ||
| F (Frequently) | Position requires this activity from 33% - 66% of the time (2.5 - 5.5+ hrs/day) | Â | Â | ||
| C (Constantly) | Position requires this activity more than 66% of the time (5.5+ hrs/day) | Â | Â | ||
| Â | Â | Â | Â | Â | |
| Physical Demands | Â | Lift/Carry | Â | Â | |
| Stand | C | 40 lbs or less | F | Â | |
| Walk | C | Â | Â | Â | |
| Sit | C | Â | Â | Â | |
| Manually Manipulate | C | Â | Â | Â | |
| Reach Outward | C | Push/Pull | Â | Â | |
| Reach Above Shoulder | O | 40 lbs or less | F | Â | |
| Climb | O | Â | Â | Â | |
| Crawl | O | Â | Â | Â | |
| Squat or Kneel | O | Â | Â | Â | |
| Bend | O | Â | Â | Â | |
| Grasp | C | Â | Â | Â | |
| Speak | C | Â | Â | Â | |
| Â | Â | Â | Â | Â | |
| Other Physical Requirements | Â | Â | Â | Â | |
| Vision (Near) | Â | ||||
| Ability to wear Personal Protective Equipment (PPE) - Such as safety glasses, surgical masks and protective gloves | Â | ||||
| Â | Â | ||||
| Work Environment | Â | Â | Â | Â | |
| While performing the duties of this job, the employee is occasionally exposed to toxic or caustic chemicals, body fluids, blood borne pathogens, and the risk of radiation. The noise level is usually moderate. As the dental practice is heavily dependent on scheduling, the general environment can become hectic at times. Therefore, the employee must be able to handle effectively the normal anxieties associated with the job. | Â | ||||
| Â | |||||
| Â | |||||
| Â | |||||
| Â | Â | Â | Â | Â | |
| The company has reviewed this job description to ensure that essential functions and basic duties have been included. It is intended to provide guidelines for job expectations and the employee's ability to perform the position described. It is not intended to be construed as an exhaustive list of all functions, responsibilities, skills and abilities. Additional functions and requirements may be assigned by supervisors as deemed appropriate. This document does not represent a contract of employment, and the company reserves the right to change this job description and/or assign tasks for the employee to perform, as the company may deem appropriate. |  | ||||
| Â | |||||
| Â | Â | Â | Â | Â | Â |
Â
Learn more about this Employer on their Career Site
