Mail Order Processor聽
Job Mode: Full Time - Onsite聽
The primary role of the Mail Order Processor is to sort, open and scan mail orders. Mail Order Processors will review and approve scanned mail orders for automated DAX entry with excellent accuracy and speed. The ideal candidate must have attention to detail and be willing to learn new tasks as needed, including cashiering. 聽
聽Major Position Responsibilities and Accountabilities:聽
路 聽 聽 聽 聽聽Open, sort and scan mail orders for DAX validation using OPEX scanning machine.
路聽 聽 聽 聽 聽Act as Office Mail Clerk by managing incoming/outgoing company mail.聽
路聽 聽 聽 聽 聽Stuff and meter outgoing mail, operate mail machines.聽
路聽 聽 聽 聽 聽Internal mail distribution and maintain mail directory.聽
路聽 聽 聽 聽 聽Achieve stated production and quality standards.
路聽 聽 聽 聽 聽Perform Cashier functions which include:
路聽 聽 聽 聽 聽Validate scanned checks for accuracy.
路聽 聽 聽 聽 聽Accurately discover and correct any errors or discrepancies.
路聽 聽 聽 聽 聽Investigate and resolve check batches in error statuses.
路聽 聽 聽 聽 聽Locate and pull physical checks as needed for rescanning or manual deposit.
路聽 聽 聽 聽 聽Assist with other duties as assigned, investigating problem orders or batches, troubleshooting system issues.
路聽 聽 聽 聽 聽Coordinate and work to trouble shoot machine related issues.聽
路聽 聽 聽 聽 聽Act as a back-up for additional daily mail tasks including:
路 聽 聽 聽 聽聽Daily mail counts and sorts for the scanning team
路 聽 聽 聽 聽聽Process paper returns, exchanges and miscellaneous returns work
The above is intended to describe the general content of and requirements of the performance of this job. 聽 It is NOT to be construed as an exhaustive statement of essential functions, responsibilities, or requirements.
聽Required education, skills, abilities, and experience:
路 聽 聽 聽 聽聽Attention to detail and problem-solving skills necessary
路聽 聽 聽 聽 聽Willing and able to learn new responsibilities聽
路聽 聽 聽 聽 聽Strong written and verbal communications skills.
路聽 聽 聽 聽 聽Strong decision-making ability.
路聽 聽 聽 聽 聽Ability to work successfully in team environment and independently as needed
路聽 聽 聽 聽 聽Be available to work mandatory extra hours as volume requires.
路 聽 聽 聽 聽聽Good attendance is required
聽Physical Demands:
How much on-the-job time is spent in the following physical activities? 聽Check the appropriate amount of time.
聽
Activity | Amount of Time | |||||||
Standing | 聽 | NONE | 眉聽聽聽 | Up to 1/3 | 聽 | 1/3 to 2/3 | 聽 | 2/3 or more |
Walking | 聽 | NONE | 眉聽聽聽 | Up to 1/3 | 聽 | 1/3 to 2/3 | 聽 | 2/3 or more |
Sitting | 聽 | NONE | 聽 | Up to 1/3 | 聽 | 1/3 to 2/3 | 眉聽聽聽 | 2/3 or more |
Talking or listening | 聽 | NONE | 聽 | Up to 1/3 | 眉 | 1/3 to 2/3 | 聽 | 2/3 or more |
Using hands or fingers, handle or feel | 聽 | NONE | 聽 | Up to 1/3 | 聽 | 1/3 to 2/3 | 眉 | 2/3 or more |
Climbing or balancing | 眉聽聽聽 | NONE | 聽 | Up to 1/3 | 聽 | 1/3 to 2/3 | 聽 | 2/3 or more |
Stooping, kneeling, crouching, or crawling | 聽 | NONE | 眉聽聽聽 | Up to 1/3 | 聽 | 1/3 to 2/3 | 聽 | 2/3 or more |
Reaching with hands and arms | 聽 | NONE | 聽 | Up to 1/3 | 聽 | 1/3 to 2/3 | 眉 | 2/3 or more |
Tasting or smelling | 眉聽聽聽 | NONE | 聽 | Up to 1/3 | 聽 | 1/3 to 2/3 | 聽 | 2/3 or more |
聽
聽
Does this job require that weight be lifted or force be exerted? 聽Check the appropriate amount of time weight.
聽
Activity | Amount of Time | |||||||
Up to 10 pounds | 聽 | NONE | 眉聽聽聽 | Up to 1/3 | 聽 | 1/3 to 2/3 | 聽 | 2/3 or more |
Up to 25 pounds | 聽 | NONE | 眉聽聽聽 | Up to 1/3 | 聽 | 1/3 to 2/3 | 聽 | 2/3 or more |
Up to 50 pounds | 眉聽聽聽 | NONE | 聽 | Up to 1/3 | 聽 | 1/3 to 2/3 | 聽 | 2/3 or more |
Up to 100 pounds | 眉聽聽聽 | NONE | 聽 | Up to 1/3 | 聽 | 1/3 to 2/3 | 聽 | 2/3 or more |
More than 100 pounds | 眉聽聽聽 | NONE | 聽 | Up to 1/3 | 聽 | 1/3 to 2/3 | 聽 | 2/3 or more |
聽
Does this job have any special vision requirement? 聽Check all that apply.
聽
眉聽聽聽 | Close vision (clear vision at 20 inches or less) |
聽 | Distance vision (clear vision at 20 feet or more) |
聽 | Color vision (ability to identify and distinguish colors) |
聽 | Depth perception (ability to judge distance) |
聽 | Adjust focus (ability to adjust the eye to bring an object into sharp focus) |
聽 | Peripheral vision (ability to observe an area that is up and down or left and right while eyes are) |
聽 | No special vision requirements |
聽
How much exposure to these environmental conditions does this job require? 聽Check the appropriate amount of time. 聽Note: Normal working temperature is 55-85 degrees Fahrenheit
聽
Activity | Amount of Time | |||||||
Wet, humid conditions | 眉聽聽聽 | NONE | 聽 | Up to 1/3 | 聽 | 1/3 to 2/3 | 聽 | 2/3 or more |
Work near moving mechanical parts | 聽 | NONE | 聽 | Up to 1/3 | 聽 | 1/3 to 2/3 | 眉 | 2/3 or more |
Work in high or precarious places | 眉聽聽聽 | NONE | 聽 | Up to 1/3 | 聽 | 1/3 to 2/3 | 聽 | 2/3 or more |
Fumes or airborne particles | 眉 | NONE | 聽 | Up to 1/3 | 聽 | 1/3 to 2/3 | 聽 | 2/3 or more |
Toxic or caustic chemicals | 眉聽聽聽 | NONE | 聽 | Up to 1/3 | 聽 | 1/3 to 2/3 | 聽 | 2/3 or more |
Outdoor weather conditions | 眉聽聽聽 | NONE | 聽 | Up to 1/3 | 聽 | 1/3 to 2/3 | 聽 | 2/3 or more |
Colder than normal work temp | 眉 | NONE | 聽 | Up to 1/3 | 聽 | 1/3 to 2/3 | 聽 | 2/3 or more |
Risk of electrical shock | 眉聽聽聽 | NONE | 聽 | Up to 1/3 | 聽 | 1/3 to 2/3 | 聽 | 2/3 or more |
Noticeable vibration | 聽 | NONE | 眉 | Up to 1/3 | 聽 | 1/3 to 2/3 | 聽 | 2/3 or more |
聽
How much noise is typical for the work environment of this job? 聽Check the appropriate level below.
聽
聽 | Very quiet; i.e., private offices |
聽 | Quiet; i.e., data entry, phone center |
眉 | Moderate noise; i.e., printing area near the presses |
聽
聽
Learn more about this Employer on their Career Site
