| Job Summary |
| Â |
| Performs duties related to shipping, receiving, inspecting, storing, issuing as well as delivering a variety of materials, equipment and supplies. |
| Job Duties |
|
| Experience and Education |
|
| Competencies/ Skills |
|
Â
| Essential Functions - Environment, Competencies, and Equipment | |||||||
| Physical Requirements | Environmental Factors | Competencies/Skills | Equipment Use | ||||
| Yes | General vision | Yes | Works alone | Yes | Reading simple | Yes | Computer |
| No | Close vision | Yes | Works with others | No | Reading complex | Yes | Telephone |
| Yes | Clear Speech | Yes | Verbal face-to-face | Yes | Writing simple | Yes | Calculator |
| Yes | Hearing | Yes | Extended days | No | Writing complex | Yes | Copy machine |
| Yes | Hand/ finger dexterity | Yes | Weekend work | Yes | Perceive/comprehend | Yes | Fax |
| Yes | Flexibility (upper/lower) | No | Mechanical equipment | Yes | Math skills simple | No | Maintenance tools |
| C | Standing | No | Electrical equipment | No | Math skills complex | No | Process machines |
| F | Sitting | No | Pressurized equipment | Yes | Judgement calls | Yes | Packaging machines |
| O | Kneeling | No | Burning materials | Yes | Decision making | No | Lab equipment |
| Â O | Â Stooping | Â Yes | Â Varying temperatures | Â Yes | Good communication written | Â No | Â Measuring Devices |
| Â F | Â Bending | Â No | Â High places | Â Yes | Good communication verbal | Â No | Â Automobile |
| Â F | Â Lifting | Â No | Â Fumes/odors | Â No | Â Ability to lead | Â Yes | Powered industrial equipment |
| Up to  50lb | Lifting, pulling, pushing | Yes | Dirt/dust | Yes | Team work |  |  |
| F | Pulling | No | Gases | Yes | Problem solving | Â | Â |
| F | Pushing | Yes | Noise/vibration | Yes | Creativity | Â | Â |
 Key: C – Continuous, F – Frequently, O – Occasionally, R – Rarely
Â
Learn more about this Employer on their Career Site
