Position:聽 Bellman聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽
Department:聽 Operations/Bellstand
聽聽聽聽聽聽聽聽聽聽聽
Primary Responsibilities: (guest interaction, ordering responsibilities, clean up duties, clerical responsibilities, etc.)
路聽聽聽聽聽聽聽聽 Smile, greet and welcome guest
路聽聽聽聽聽聽聽聽 Load and unload luggage from bell cart
路聽聽聽聽聽聽聽聽 Accompany guest to room
路聽聽聽聽聽聽聽聽 Explain hotel amenities to guest
聽
Secondary Responsibilities:
路聽聽聽聽聽聽聽聽 Answer bellstand telephone
路聽聽聽聽聽聽聽聽 Make room deliveries when necessary
路聽聽聽聽聽聽聽聽 Obtain transportation for guest
路聽聽聽聽聽聽聽聽 Maintain room key control
路聽聽聽聽聽聽聽聽 Shoe Shine and pickup/delivery
聽
Normal Working Hours: (Shift, days)
路聽聽聽聽聽聽聽聽 40 hours per week
路聽聽聽聽聽聽聽聽 Need to be available nights, weekends, and holidays
路聽聽聽聽聽聽聽聽 Must be available for overtime when needed
路聽聽聽聽聽聽聽聽 Subject to winter lay-off
聽
聽
Past Work Experience Requirements: (Type of work, number of years required, equivalent experience, etc.)
路聽聽聽聽聽聽聽聽 Prior hotel experience preferred
Educational Requirements: (Degree/Certification, highest required/preferred, field of study)
路聽聽聽聽聽聽聽聽 High School Diploma or G.E.D.
Communication Skills Requirements: (Verbal: phone, in-person, group; Written: memos, documents)
路聽聽聽聽聽聽聽聽 Must be able to speak plainly and comfortably to guest
路聽聽聽聽聽聽聽聽 Able to speak clearly over the phone
Technical Requirements:聽聽
路聽聽聽聽聽聽聽聽 聽Must be able to learn lay-out of the hotel and location of all amenities
路聽聽聽聽聽聽聽聽 聽Drivers license required
聽
聽
聽
聽
聽
聽
聽
聽
聽
聽
聽
聽
聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽
Physical Requirements:
聽
聽 | 聽 | 聽 | 聽 | 聽 |
Location of Work | Yes | 聽 | 聽 | Yes |
聽 | X | Indoors | Heated | X |
聽 | X | Outdoors | 聽 | 聽 |
聽 | 聽 | Below Ground | Temp. Fluctuations | 聽聽 X |
聽 | 聽 | Elevated Areas | Personal Protec. Equip. Req | 聽聽聽聽聽 |
聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽
聽聽 聽聽聽聽聽聽聽聽 聽聽聽聽聽
聽 | Work Postures | 聽 | Continuous (up to 8 hrs. in an 8 hr. shift) | Frequent (up to 5.5 hrs. in 8 hr. shift) | Infrequent (up to 3 hrs. in an 8 hr. shift) | Rarely(up to .5 hr in 8 hr. shift) | |||||||||||||||
聽 | 聽 | 聽 | 聽 | 聽 | 聽 | 聽 | |||||||||||||||
聽 | 聽 | Standing | 聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽 X | 聽 | 聽 | 聽 | |||||||||||||||
聽 | 聽 | Sitting | 聽 | 聽 | 聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽 X | 聽 | |||||||||||||||
聽 | 聽 | Walking | 聽 | 聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽 X | 聽 | 聽 | |||||||||||||||
聽 | 聽 | Climbing | 聽 | 聽 | 聽聽聽聽聽聽聽聽聽聽聽聽 聽聽聽聽聽聽聽聽聽聽聽聽聽X | 聽 | |||||||||||||||
聽 | 聽 | Bending/聽聽 Stooping | 聽 | 聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽 X | 聽 | 聽 | |||||||||||||||
聽 | 聽 | Overhead Reaching | 聽 | 聽 | 聽 | 聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽 X | |||||||||||||||
聽 | 聽 | Arm/Hand Movement | 聽 | 聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽 X | 聽 | 聽 | |||||||||||||||
聽 | 聽 | Hand/Eye Coordination | 聽 | 聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽 X | 聽 | 聽 | |||||||||||||||
聽 | 聽 | Other聽 (Define) | 聽 | 聽 | 聽 | 聽 | |||||||||||||||
聽 | 聽 聽 | 聽 | 聽 | 聽 | 聽 | 聽 | 聽 | ||||||||||||||
Lifting Requirements | 聽 | 10 lbs.or less | 11-20 lbs. | 21-30 lbs. | 31-40 lbs. | Over 41 lbs. | 10 lbs.or less | 11-20 lbs. | 21-30 lbs. | 31-40 lbs. | Over 41 lbs. | 10 lbs.or less | 11-20 lbs. | 21-30 lbs. | 31-40 lbs. | Over 41 lbs. | 10 lbs.or less | 11-20 lbs. | 21-30 lbs. | 31-40 lbs. | Over 41 lbs. |
聽 | 聽 | 聽 | 聽 | 聽 | 聽 | 聽 | 聽 | 聽 | 聽 | 聽 | 聽 | 聽 | 聽 | 聽 | 聽 | 聽 | 聽 | 聽 | 聽 | 聽 | 聽 |
聽 | Horizontal Lift | 聽 | 聽 | 聽 | 聽 | 聽 | 聽 | 聽 | 聽 | 聽 | 聽聽 X | 聽 | 聽 | 聽 | 聽 | 聽 | 聽 | 聽 | 聽 | 聽 | 聽 |
Learn more about this Employer on their Career Site
