Essential Job Functions
聽
Position:聽聽聽聽聽聽聽 Baker Chef聽聽聽
Department:聽聽聽 Chef
Updated:
Primary Responsibilities: (guest interaction, ordering responsibilities, clean up duties, clerical responsibilities, etc.)
路聽聽聽聽聽聽 Provide leadership and direction in the bake shop while completing production
路聽聽聽聽聽聽聽聽 Review the guarantee sheet and event orders in order to complete a production list and adjust any counts as needed
路聽聽聽聽聽聽聽聽 Inventory the existing product in the shop and then complete a food requisition form according to the current house count and current par levels of products.聽
路聽聽聽聽聽聽聽聽 Inspect the kitchen for overall cleanliness to ensure all garbage and debris has been removed from the previous night
路聽聽聽聽聽聽聽聽 Maintain production by:
v聽 Delegating duties from the production list to workers in the station
v聽 Monitor the work pace of the station in keeping with the volume of business.
v聽 Consistently monitoring productivity by; answering any questions, assisting in production or demonstrating and reviewing any techniques or recipes to other workers in the station.
Secondary Responsibilities:
路聽聽聽聽聽聽聽聽 聽
路聽聽聽聽聽聽聽聽 聽
Normal Working Hours: (Shift, days)
路聽聽聽聽聽聽聽聽 聽
聽
In order to be successful in this position, the ideal candidate must meet the following criteria
in addition to the Ten Essential Attributes for All Employees.
聽
Past Work Experience Requirements: (Type of work, number of years required, equivalent experience, etc.)
路聽聽聽聽聽聽聽聽 聽
Educational Requirements: (Degree/Certification, highest required/preferred, field of study)
路聽聽聽聽聽聽聽聽 High School Diploma or G.E.D. preferred
路聽聽聽聽聽聽聽聽 聽
Communication Skills Requirements: (Verbal: phone, in-person, group; Written: memos, documents)
路聽聽聽聽聽聽聽聽 Must be able to read, write and speak English fluently
路聽聽聽聽聽聽聽聽 聽聽
Technical Requirements:聽聽聽聽聽
路聽聽聽聽聽聽聽聽 聽聽
聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽
Computer聽聽聽聽聽聽聽聽聽聽聽聽聽 N/A | Software | Level |
Word Processing | 聽 | 聽 |
Spreadsheet | 聽 | 聽 |
Database | 聽 | 聽 |
Programming | 聽 | 聽 |
Calendars | 聽 | 聽 |
Internet | 聽 | 聽 |
Hardware Installation | 聽 | 聽 |
聽
聽
聽
Technical Skills聽聽聽聽聽聽聽聽聽 N/A | Skill Level (Beginner, Intermediate, Advanced) |
Typing聽聽聽聽聽聽 | (WPM) |
Data Entry | 聽 |
Other | 聽 |
聽
Physical Requirements:
聽 | 聽 | 聽 | 聽 | 聽 |
Location of Work | Yes | 聽 | 聽 | Yes |
聽 | X | Indoors | Heated | X |
聽 | 聽 | Outdoors | 聽 | 聽 |
聽 | X | Below Ground | Temp. Fluctuations | 聽 |
聽 | 聽 | Elevated Areas | Personal Protec. Equip. Req | 聽聽聽聽聽 |
聽
聽 | Work Postures | 聽 | Continuous (up to 8 hrs. in an 8 hr. shift) | Frequent (up to 5.5 hrs. in 8 hr. shift) | Infrequent (up to 3 hrs. in an 8 hr. shift) | Rarely(up to .5 hr in 8 hr. shift) | |||||||||||||||
聽 | 聽 | 聽 | 聽 | 聽 | 聽 | 聽 | |||||||||||||||
聽 | 聽 | Standing | X | 聽 | 聽 | 聽 | |||||||||||||||
聽 | 聽 | Sitting | 聽 | 聽 | 聽 | 聽 | |||||||||||||||
聽 | 聽 | Walking | 聽 | X | 聽 | 聽 | |||||||||||||||
聽 | 聽 | Climbing | 聽 | 聽 | 聽 | 聽 | |||||||||||||||
聽 | 聽 | Bending/聽聽 Stooping | 聽 | X | 聽 | 聽 | |||||||||||||||
聽 | 聽 | Overhead Reaching | 聽 | 聽 | 聽 | X | |||||||||||||||
聽 | 聽 | Arm/Hand Movement | 聽 | X | 聽 | 聽 | |||||||||||||||
聽 | 聽 | Hand/Eye Coordination | 聽 | 聽 | 聽 | 聽 | |||||||||||||||
聽 | 聽 | Other聽 (Define) | 聽 | 聽 | 聽 | 聽 | |||||||||||||||
聽 | 聽 聽 | 聽 | 聽 | 聽 | 聽 | 聽 | 聽 | ||||||||||||||
Lifting Requirements | 聽 | 10 lbs.or less | 11-20 lbs. | 21-30 lbs. | 31-40 lbs. | Over 41 lbs. | 10 lbs.or less | 11-20 lbs. | 21-30 lbs. | 31-40 lbs. | Over 41 lbs. | 10 lbs.or less | 11-20 lbs. | 21-30 lbs. | 31-40 lbs. | Over 41 lbs. | 10 lbs.or less | 11-20 lbs. | 21-30 lbs. | 31-40 lbs. | Over 41 lbs. |
聽 | 聽 | 聽 | 聽 | 聽 | 聽 | 聽 | 聽 | 聽 | 聽 | 聽 | 聽 | 聽 | 聽 | 聽 |
Learn more about this Employer on their Career Site
