Essential Job Functions
聽
Position:聽 Driver聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽
Department:聽 Motor Services聽聽聽聽聽聽聽聽聽
Primary Responsibilities: (guest interaction, ordering responsibilities, clean up duties, clerical responsibilities, etc.)
路聽聽聽聽聽聽聽 Transport guest safely and timely from location to location in shuttle, buses, or limos.
路聽聽聽聽聽聽聽 Provide customer service as needed
路聽聽聽聽聽聽聽 Provide transportation to regional locations as needed
路聽聽聽聽聽聽聽 Provide transportation for internal and external guests as needed
路聽聽聽聽聽聽聽 Perform daily vehicles inspection per DOT guidelines
路聽聽聽聽聽聽聽 Follow all DOT rules and regulations
Secondary Responsibilities:
路聽聽聽聽聽聽聽 Able to perform additional duties during emergency situations
路聽聽聽聽聽聽聽 Required to assume duties of all positions in motor services off season
Normal Working Hours: (Shift, days)
路聽聽聽聽聽聽聽 40 hours per week, days off varies
路聽聽聽聽聽聽聽 Weekends and holidays
聽
In order to be successful in this position, the ideal candidate must meet the following criteria
In addition to the Ten Essential Attributes for All Employees.
Past Work Experience Requirements: (Type of work, number of years required, equivalent experience, etc.)
路聽聽聽聽聽聽聽 Customer service experience preferred
路聽聽聽聽聽聽聽 Work in Transportation Industry a plus
Educational Requirements: (Degree/Certification, highest required/preferred, field of study)
路聽聽聽聽聽聽聽 High School Diploma or G.E.D. preferred
Communication Skills Requirements: (Verbal: phone, in-person, group; Written: memos, documents)
路聽聽聽聽聽聽聽 Ability to effectively communicate with internal and external customers
路聽聽聽聽聽聽聽 Ability to communicate well with guest understanding of their needs聽聽聽聽聽聽聽
路聽聽聽聽聽聽聽 Must relate well with guest
路聽聽聽聽聽聽聽 Ability to provide a 5-Star atmosphere
Technical Requirements:聽聽聽聽
路聽聽聽聽聽聽聽 CDL (Class B) required
路聽聽聽聽聽聽聽 Passenger endorsement required
路聽聽聽聽聽聽聽 Ability to drive standard transmission
路聽聽聽聽聽聽聽 Knowledge of regional area (Roanoke, Beckley, Charleston, Washington, and Richmond)
路聽聽聽聽聽聽聽 Ability to read a map聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽
Computer | Software | Level |
Word Processing | 聽 | 聽 |
Spreadsheet | 聽 | 聽 |
Database | 聽 | 聽 |
Programming | 聽 | 聽 |
Calendars | 聽 | 聽 |
Internet | 聽 | 聽 |
Hardware Installation | 聽 | 聽 |
聽
聽
聽
Technical Skills | Skill Level (Beginner, Intermediate, Advanced) |
Typing聽聽聽聽聽聽 | (WPM) |
Data Entry | 聽 |
Other | 聽 |
聽
Physical Requirements:
聽
聽 | 聽 | 聽 | 聽 | 聽 |
Location of Work | Yes | 聽 | 聽 | Yes |
聽 | X | Indoors | Heated | X |
聽 | X | Outdoors | 聽 | 聽 |
聽 | 聽 | Below Ground | Temp. Fluctuations | 聽聽 X |
聽 | 聽 | Elevated Areas | Personal Protec. Equip. Req | 聽聽 X |
聽
聽 | Work Postures | 聽 | Continuous (up to 8 hrs. in an 8 hr. shift) | Frequent (up to 5.5 hrs. in 8 hr. shift) | Infrequent (up to 3 hrs. in an 8 hr. shift) | Rarely(up to .5 hr in 8 hr. shift) | |||||||||||||||
聽 | 聽 | 聽 | 聽 | 聽 | 聽 | 聽 | |||||||||||||||
聽 | 聽 | Standing | 聽 | 聽 | 聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽 X | 聽 | |||||||||||||||
聽 | 聽 | Sitting | 聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽 X | 聽 | 聽 | 聽 | |||||||||||||||
聽 | 聽 | Walking | 聽 | 聽 | 聽 | 聽 | |||||||||||||||
聽 | 聽 | Climbing | 聽 | 聽 | 聽 | 聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽 X | |||||||||||||||
聽 | 聽 | Bending/聽聽 Stooping | 聽 | 聽 | 聽 | 聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽 X | |||||||||||||||
聽 | 聽 | Overhead Reaching | 聽 | 聽 | 聽 | 聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽 X | |||||||||||||||
聽 | 聽 | Arm/Hand Movement | 聽 | 聽 | 聽 | 聽 | |||||||||||||||
聽 | 聽 | Hand/Eye Coordination | 聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽 X | 聽 | 聽 | 聽 | |||||||||||||||
聽 | 聽 | Other聽 (Define) | 聽 | 聽 | 聽 | 聽 | |||||||||||||||
聽 | 聽 聽 | 聽 | 聽 | 聽 | 聽 | 聽 | 聽 | ||||||||||||||
Lifting Requirements | 聽 | 10 lbs.or less | 11-20 lbs. | 21-30 lbs. | 31-40 lbs. | Over 41 lbs. | 10 lbs.or less | 11-20 lbs. | 21-30 lbs. | 31-40 lbs. | Over 41 lbs. | 10 lbs.or less | 11-20 lbs. | 21-30 lbs. | 31-40 lbs. | Over 41 lbs. | 10 lbs.or less | 11-20 lbs. | 21-30 lbs. | 31-40 lbs. | Over 41 lbs. |
聽 | 聽 | 聽 | 聽 | 聽 | 聽 | 聽 | 聽 | 聽 | 聽 | 聽 | 聽 | 聽 | 聽 | 聽 | 聽 | 聽 |
Learn more about this Employer on their Career Site
