Essential Job Functions
Â
Position: Greeter               Â
Department:Â Pool
Primary Responsibilities: (guest interaction, ordering responsibilities, clean up duties, clerical responsibilities, etc.)
·         Ability to anticipate guests’ needs
·         Be readily available to serve at all times while performing a multitude of duties
·         Daily record keeping
·         Awareness of activity in area to ensure prompt customer service
Secondary Responsibilities:
·         Knowledgeable on menus on all outlets
·         Knowledgeable of Hotel facilities and activities
·         Flexible to make schedule changes/rotations when necessary
Normal Working Hours: (Shift, days)
·        Mostly day shifts – some evenings
·        Times of day will vary
Â
In order to be successful in this position, the ideal candidate must meet the following criteria
in addition to the Ten Essential Attributes for All Employees.
Past Work Experience Requirements: (Type of work, number of years required, equivalent experience, etc.)
·        Customer service experience preferred
·        Food/Beverage experience preferred
Educational Requirements: (Degree/Certification, highest required/preferred, field of study)
·        High School Diploma or G.E.D. preferred
·        Some college preferred
Communication Skills Requirements: (Verbal: phone, in-person, group; Written: memos, documents)
·         Excellent grammar and verbal skills
·          Friendly, outgoing personality
·        Positive attitude
·        Maturity
·        Self assurance
Technical Requirements:Â Â
·         Good organizational skills
·         Computer skills helpful
                                                          Â
Computer | Software | Level |
Word Processing | Â | Â |
Spreadsheet | Â | Â |
Database | Â | Â |
Programming | Â | Â |
Calendars | Â | Â |
Internet | Â | Â |
Hardware Installation | Â | Â |
Â
Â
Â
Technical Skills | Skill Level (Beginner, Intermediate, Advanced) |
Typing      | (WPM) |
Data Entry | Â |
Other | Â |
Â
Physical Requirements:
Â
 |  |  |  |  |
Location of Work | Yes | Â | Â | Yes |
 | X | Indoors | Heated | X |
 | X | Outdoors |  |  |
 |  | Below Ground | Temp. Fluctuations | X |
 |  | Elevated Areas | Personal Protec. Equip. Req |      |
Â
 | Work Postures |  | Continuous (up to 8 hrs. in an 8 hr. shift) | Frequent (up to 5.5 hrs. in 8 hr. shift) | Infrequent (up to 3 hrs. in an 8 hr. shift) | Rarely(up to .5 hr in 8 hr. shift) | |||||||||||||||
 |  |  |  |  |  |  | |||||||||||||||
 |  | Standing | X |  |  |  | |||||||||||||||
 |  | Sitting |  |  |  | X | |||||||||||||||
 |  | Walking |  | X |  |  | |||||||||||||||
 |  | Climbing |  |  |  | X | |||||||||||||||
 |  | Bending/  Stooping |  | X |  |  | |||||||||||||||
 |  | Overhead Reaching |  |  | X |  | |||||||||||||||
 |  | Arm/Hand Movement |  |  | X |  | |||||||||||||||
 |  | Hand/Eye Coordination |  |  | X |  | |||||||||||||||
 |  | Other (Define) |  |  |  |  | |||||||||||||||
 |   |  |  |  |  |  |  | ||||||||||||||
Lifting Requirements | Â | 10 lbs.or less | 11-20 lbs. | 21-30 lbs. | 31-40 lbs. | Over 41 lbs. | 10 lbs.or less | 11-20 lbs. | 21-30 lbs. | 31-40 lbs. | Over 41 lbs. | 10 lbs.or less | 11-20 lbs. | 21-30 lbs. | 31-40 lbs. | Over 41 lbs. | 10 lbs.or less | 11-20 lbs. | 21-30 lbs. | 31-40 lbs. | Over 41 lbs. |
 |  |  |  |  |  |  |  |  |  |  |  |  | & |
Learn more about this Employer on their Career Site
